
Suvera PFH-MR
Motor-driven back-flushing filter
Suvera® PFH-MR models are supplied with manual coarse screen and motor for low pressure and heavy duty industrial filtration applications. Suvera® PFH-MR models, with their stainless steel construction and higher filtration surface area provide excellent performance in low pressure industrial applications. PFH-MR models are especially convenient for side-stream and full flow cooling tower filtration.
| Body Material | AISI 304L, AISI 316L |
|---|---|
| Max. Operating Temperature | 60°C / 90°C |
| Back-Flush Water Consumption | 100 – 200 l / back-flush |
| Screen Material | AISI 316L |
| Headloss at Max. Flow Rate | 0.2 bar |
| Fine Screen Range | 10 – 3000 micron |
| Max. Operating Pressure | PN10 / PN16 |
| Back-Flush Time | 20 – 30 s |
| Control System | Electric |
| Min. Inlet Pressure Required During Back-Flush | 2 bar |
| rpm of Cleaning Mechanism | Adjustable |
← Back to all filters