
Suvera SFH-P
Plastic-body economic filter
Automatic Self-Cleaning SFH-P models are supplied without protective coarse screen and suitable for low flow applications in industrial plants, local irrigation systems and domestic usage where water does not containing coarse particles.
| Body Material | AISI 304L, AISI 316L |
|---|---|
| Max. Operating Temperature | 60°C / 90°C |
| Back-Flush Water Consumption | 80 – 120 l / back-flush |
| Screen Material | AISI 316L |
| Headloss at Max. Flow Rate | 0.2 bar |
| Fine Screen Range | 10 – 3000 micron |
| Max. Operating Pressure | PN10 / PN16 |
| Back-Flush Time | 15 – 20 s |
| Control System | Electric |
| Min. Inlet Pressure Required During Back-Flush | 2 bar |
| rpm of Cleaning Mechanism | Adjustable |
← Back to all filters